| Fixture | Date | Day | Venue | Time | |
| Opening Day | 05/04/25 | Saturday | Home | 2.30pm | |
| Come and Try Day | 12/04/25 | Saturday | Home | 2pm | |
| Grangemouth | 19/04/25 | Saturday | Home | 2pm | |
| Alva BC | 26/04/25 | Saturday | Away | 2.30pm | |
| Riverside BC | 30/04/25 | Wednesday | Away | 7pm | |
| Cambusbarron BC | 3/05/25 | Saturday | Away | 2pm | |
| Family Fun Day | 4/05/25 | Sunday | Home | 2pm | |
| Laurieston BC | 10/05/25 | Saturday | Home | 2pm | |
| Bridge of Allan | 17/05/25 | Saturday | Home | 2pm | |
| Presidents Pairs | 24/05/25 | Saturday | Home | 2pm | |
| GREEN FREE | 31/05/25 | Saturday | |||
| Dumfries BC | 01/06/25 | Sunday | Home | 2pm | |
| Dunblane BC | 07/06/25 | Saturday | Away | 2pm | |
| Open Triples | 14/06/25 | Saturday | Home | 9 am | |
| Cambus & District | 21/06/25 | Saturday | Away | 2pm | |
| Puller Trophy | 28/06/25 | Saturday | Various | 2pm | |
| Bannockburn BC | 05/07/25 | Saturday | Home | 2pm | |
| City of Stirling Top Fifteen | 10/07/25 | Thursday | Home | 7pm | |
| Causeway Head BC | 12/07/25 | Saturday | Home | 2pm | |
| Airthrey Spa BC | 19/07/25 | Saturday | Away | 2pm | |
| Open Pairs | 26/07/25 | Saturday | Away | 2pm | |
| Doune Castle BC (175th anniversary) | 02/08/25 | Saturday | Home | 2pm | |
| Paisley & District Past Presidents Assoc | 3/08/25 | Sunday | Home | 2pm | |
| Alloa BC | 09/08/25 | Saturday | Away | 2pm | |
| McIntosh Trophy | 12/08/25 | Tuesday | Various | 2pm | |
| Green Free | 16/08/25 | ||||
| Dunfermline BC | 23/08/25 | Saturday | Home | 2.30pm | |
| Finals Week (see notice boards) | 24-29 /08/25 | Sun – Fri | Home | 1pm | |
| Borestone | 06/09/25 | Saturday | Home | 2pm | |
| Finals Day (championship) | 31/08/24 | Saturday | Home | 1pm | |
| Borestone BC | 07/09/24 | Saturday | Away | 2pm | |
| Spittlemyre BC (125th anniversary) | 13/09/25 | Saturday | Away | 2pm | |
| Club Mixed Rinks Competition | 20/09/25 | Saturday | Home | TBA | |
| Closing Day (Young Trophy) | 27/09/25 | Saturday | Home | 2pm | |
The above information , is not complete, we are waiting on clubs to confirm fixtures, we will update as soon as possible. Members please check club notice boards. Clubs/non members wishing more information please email The Match Secretary at: sbcms1854@gmail.com
